Semaine des étalons: Siyouni maître en son royaume

Siyouni galope en tête du classement de la semaine !
| Semaine des étalons du 09/09/2019 au 15/09/2019 | ||||||
|---|---|---|---|---|---|---|
| Père | Cheval | Sexe | Age | Lieu | Discipline | Place | 
| Agent Secret | Fogo De Chao (AQPS) | H | 10 | Compiegne | Steeple | 1er | 
| Anodin | Rocquemont | M | 9 | Marseille Borely | Plat | 2ème Listed | 
| Barastraight | Massila | F | 9 | Auteuil | Haies | 1er Listed | 
| Battle Of Marengo | Maria Magdalena | F | 9 | Lingfield | Plat | 1er | 
| Born To Sea | Jenny Walker | F | 11 | Praha | Plat | 1er | 
| Born To Sea | Coralie | F | 10 | Billigheim | Plat | 1er | 
| Born To Sea | Lights of Home | F | 9 | Merano | Plat | 1er | 
| Captain Chop | Iggy Chop | H | 11 | Lyon Parilly | Plat | 1er | 
| Charm Spirit | Dream Memory | F | 8 | Cholet | Plat | 1er | 
| Charm Spirit | Minuty | F | 8 | Chantilly | Plat | 1er | 
| Charm Spirit | Stormy Night | M | 8 | Hoppegarten | Plat | 1er | 
| Charm Spirit | Afraid Of Nothing | F | 8 | Epsom | Plat | 1er | 
| Charm Spirit | Coco Charm | F | 8 | Roma | Plat | 3ème Listed | 
| Cokoriko | Faro (AQPS) | H | 10 | Auteuil | Haies | 1er | 
| Doctor Dino | Gaia Ludoise (AQPS) | F | 9 | Le Pertre | Steeple | 1er | 
| Doctor Dino | Lisnavagh | F | 13 | Montauban | Plat | 1er | 
| Doctor Dino | Jivago des Places | H | 9 | Montauban | Haies | 1er | 
| Doctor Dino | Poker De Ballon | H | 12 | Le Pertre | Steeple | 1er | 
| Equiano | Equilateral | F | 10 | Doncaster | Plat | 1er Listed | 
| Gentlewave | Poker Party | M | 13 | Listowel | Steeple | 1er | 
| Great Pretender | A MI MANERA | F | 2025 | Compiegne | Steeple | 2ème Listed | 
| Hunter's Light | Linda | F | 8 | La Zarzuela | Plat | 1er | 
| Intello | Mannix | H | 8 | Nancy | Plat | 1er | 
| Intello | Davydenko | M | 9 | Doncaster | Plat | 1er | 
| Intello | Gladice | F | 8 | Wolverhampton | Plat | 1er | 
| Intello | Inteldream | H | 9 | Wolverhampton | Plat | 1er | 
| Kendargent | Skazino | H | 9 | Marseille Borely | Plat | 3ème Listed | 
| Kendargent | Argentic | H | 11 | Delaware Park | Plat | 1er | 
| Kendargent | Romance D'Amour | F | 10 | Roma | Plat | 1er | 
| Lawman | Law Major | H | 14 | York | Plat | 1er | 
| Linda'S Lad | Lucky Flight | H | 11 | Kelso | Haies | 1er | 
| Masked Marvel | Arbarok | H | 9 | Compiegne | Steeple | 1er | 
| Motivator | Shahanian | H | 9 | La Zarzuela | Plat | 1er | 
| Motivator | Bathsheba | F | 10 | Istanbul | Plat | 1er | 
| Motivator | Luciani | H | 12 | Hannover | Plat | 1er | 
| Motivator | Motivetto | F | 12 | Firenze | Plat | 1er | 
| Motivator | Bar Breacker | H | 11 | Mont-de-Marsan | Plat | 1er | 
| No Risk At All | Red Risk | H | 10 | Auteuil | Steeple | 1er | 
| No Risk At All | First Of All | H | 9 | Slusovice | Plat | 1er | 
| On Est Bien | Amie Intime | F | 13 | Biguglia | Plat | 1er | 
| Ouilly | Pegase (AA) | H | 11 | Jarnac | Plat | 1er | 
| Penny'S Picnic | Pic Cel | M | 8 | Dax | Plat | 1er | 
| Pour Moi | Colours | F | 9 | Dax | Plat | 1er | 
| Pour Moi | Troiscentsept | H | 9 | Parislongchamp | Plat | 1er | 
| Siyouni | Jarnac | F | 8 | Parislongchamp | Plat | 1er | 
| Siyouni | Pretty Boy | H | 9 | Parislongchamp | Plat | 1er | 
| Siyouni | Walk In Marrakesh | F | 8 | Woodbine | Plat | 2ème G1 | 
| Siyouni | Dream And Do | F | 8 | Marseille Borely | Plat | 1er | 
| Siyouni | City Light | M | 11 | Parislongchamp | Plat | 1er G3 | 
| Siyouni | Mitzah | F | 9 | Salon-de-Provence | Plat | 1er | 
| Siyouni | Sottsass | M | 9 | Parislongchamp | Plat | 1er G2 | 
| Tin Horse | Gold Kafe | H | 8 | Salon-de-Provence | Plat | 1er | 
| Vol De Nuit | Heaven'S Night | F | 10 | Auteuil | Haies | 1er | 
| Waldpark | Walk With Me | F | 9 | Milano | Plat | 1er | 
| Willywell | Well De Vindecy | F | 9 | Lyon Parilly | Plat | 1er | 

 
		