Saint-Cloud : démonstration de Parade Bay
Parade Bay M2 (Fabre / Guyon Maxime)
Père : NEW BAY : Ballylinch Stud - €75,000 (2025)

| PRIX ANTIVARI | ||
|---|---|---|
| Place | Cheval | Entourage |
| 01 | PARADE BAY M2 Père : NEW BAY : Ballylinch Stud - €75,000 (2025) Mère : PARADE MUSIC | Pr. Seroul Jean-Claude El. Seroul Jean-Claude En. Fabre (s) Jo. Guyon Maxime |
| 02 | DAMN PRECIOUS M2 GB Vente d'Aout - Arqana 2024 : Amiable 90,000€ Père : SOTTSASS Mère : DUBAI OPERA | Pr. Jud-Frei Veronika El. Vendome Horse Invest Sas En. Artu (s) Jo. Hardouin Eddy |
| 03 | LOCK HEART M2 Vente d'obstacle - Auctav 2024 : Racheté 17,000€ Père : HUNTER'S LIGHT - Haras du Lion - €3,500 (2025) Mère : MA CAGNOTTE | Pr. Andrieu Alexis El. Andrieu Alexis - Demazure-Pasqualini Jean-Pierre - Dehondt Christophe En. Penot Stephanie Jo. Moutard Jerome |
| 04 | SAIL ROCK H2 Père : ROMANISED - Haras de Bouquetot - €7,000 (2025) Mère : WINVALCHOPE | Pr. Ng Robert El. Ng Robert En. Devin (s) Jo. Provost Dorian |
| 05 | TALMAS M2 Père : GOLDEN HORDE - Sumbe - €4,000 (2025) Mère : TAMASHA | Pr. Bizakov Nurlan El. Sumbe En. Pantall (s) Jo. Piccone Tony |
| 06 | POET DE VEGA M2 IRE Père : LOPE DE VEGA : Ballylinch Stud - €175,000 (2025) Mère : PRESIDENTIAL SWEET | Pr. Odchazel-Joly Jiri El. Le.gi. Di Massimo Parri En. Luka Vaclav Jo. Lecoeuvre Clement |
| 07 | ASTREDARGENT M2 Père : KENDARGENT - Haras de Colleville - €12,000 (2025) Mère : YONNA | Pr. Ecurie Jupiter El. Ecurie Jupiter - Guy Pariente Holding En. Head Victoria Jo. Journiac Hugo |







