Semaine des étalons: Viva Morpheus !

Morpheus dans la cour des grands
| Semaine des étalons du 21/09/2020 au 27/09/2020 | ||||||
|---|---|---|---|---|---|---|
| Père | Cheval | Sexe | Age | Lieu | Discipline | Place | 
| American Devil | Risky Jane | F | 8 | Cluny | Plat | 1er | 
| Anodin | Boule De Noel | F | 9 | Roma | Plat | 1er | 
| Anodin | Shadow | F | 7 | Bordeaux le Bouscat | Plat | 1er | 
| Anodin | Bellanodine | F | 8 | Craon | Plat | 3ème Listed | 
| Barastraight | Redwillow Imperial | H | 11 | Auteuil | Steeple | 1er Listed | 
| Bathyrhon | Heloi (AQPS) | H | 8 | Dax | Haies | 1er | 
| Battle Of Marengo | Bridge Battlango | F | 9 | Roma | Plat | 1er | 
| Battle Of Marengo | Baroc de L'Alguer | M | 8 | Chilivani | Plat | 1er | 
| Born To Sea | Ramiro | H | 9 | Listowel | Plat | 1er | 
| Born To Sea | Flaming Moon | H | 8 | Listowel | Plat | 3ème Listed | 
| Captain Chop | Walachope | F | 7 | Cavaillon | Plat | 1er | 
| Charm Spirit | The Manager | H | 8 | Marseille Borely | Plat | 1er | 
| Charm Spirit | Turn On The Charm | M | 8 | Nottingham | Plat | 1er | 
| Choeur Du Nord | Baladin de Mesc | H | 8 | Auteuil | Haies | 2ème G3 | 
| Cokoriko | Osaxa | F | 10 | Le Touquet | Steeple | 1er | 
| Cokoriko | Goodwin (AQPS) | H | 9 | Auteuil | Steeple | 1er | 
| Equiano | Gymkhana | H | 12 | Craon | Plat | 1er | 
| Great Pretender | Stoner'S Choice | H | 10 | Perth | Haies | 1er | 
| Gris De Gris | Histoire D'Eau (AQPS) | F | 8 | Les Sables-d'Olonne | Haies | 1er | 
| Gris De Gris | Guyane (AQPS) | F | 9 | Les Sables-d'Olonne | Plat | 1er | 
| Gris De Gris | Elysee D'Osvin | F | 11 | Chantilly | Plat | 1er | 
| Intello | Adhamo | M | 7 | Argentan | Plat | 1er | 
| Intello | Roche Limit | F | 8 | Marseille Borely | Plat | 1er | 
| Intello | Regal Reality | M | 10 | Newmarket | Plat | 2ème G2 | 
| Jalnar Al Khalidiah | King Monlau (AR) | M | 10 | Bordeaux le Bouscat | Plat | 1er | 
| Joshua Tree | Top Max | H | 9 | Strasbourg | Plat | 1er Listed | 
| Joshua Tree | Hawai Tree (AQPS) | F | 8 | Le Touquet | Steeple | 1er | 
| Kendargent | Last Edition | F | 9 | Cavaillon | Plat | 1er | 
| Kendargent | Monargent | H | 10 | Marseille Borely | Plat | 1er | 
| Lawman | Sir Laurence | M | 9 | Roma | Plat | 1er | 
| Lawman | Play The Game | H | 12 | Listowel | Steeple | 1er | 
| Lawman | Lifeline | F | 7 | Les Sables-d'Olonne | Plat | 1er | 
| Linda'S Lad | Galopin Star | H | 9 | Morlaix | Plat | 1er | 
| Linda'S Lad | Suroit | H | 11 | Compiegne | Steeple | 1er | 
| Montmartre | Aquascape | H | 8 | Wolverhampton | Plat | 1er | 
| Montmartre | Losange Vert | H | 8 | Auteuil | Steeple | 1er | 
| Motivator | Very Meri | H | 10 | Zurich | Plat | 1er | 
| Motivator | Private | H | 9 | Compiegne | Steeple | 1er | 
| Motivator | For Fun | M | 9 | Auteuil | Haies | 3ème G3 | 
| Muhaarar | Danville | H | 7 | Gulfstream Park | Plat | 1er | 
| No Risk At All | Beau Fixe | H | 9 | Le Touquet | Haies | 1er | 
| No Risk At All | First Of All | H | 9 | Merano | Steeple | 1er G2 | 
| No Risk At All | Risk Du Brizais | H | 8 | Dax | Steeple | 1er | 
| No Risk At All | Kaik All | F | 9 | Compiegne | Haies | 1er | 
| Penny'S Picnic | Penny Luz | F | 10 | Dax | Plat | 1er | 
| Pour Moi | Pour Vous Et Nous | H | 9 | Merano | Plat | 3ème G2 | 
| Prince Gibraltar | Prodigieux | H | 8 | Tours | Plat | 1er | 
| Saonois | Beau Saonois | H | 10 | Merano | Plat | 2ème G1 | 
| Saonois | Santaflorine | F | 9 | Lyon Parilly | Plat | 1er | 
| Siyouni | Thunder Sun | M | 7 | Kempton | Plat | 1er | 
| Siyouni | Cap Rocat | H | 12 | Marseille Borely | Plat | 1er | 
| Siyouni | Seachange | F | 8 | Saint-Cloud | Plat | 1er | 
| Siyouni | Darkness | M | 7 | Lyon Parilly | Plat | 1er Listed | 
| Siyouni | Shine For You | F | 7 | Leicester | Plat | 1er | 
| Siyouni | Rajani | F | 8 | Chantilly | Plat | 1er | 
| Siyouni | No Boarding | H | 9 | Milano | Plat | 1er | 
| Sommerabend | Le Gastronome | M | 8 | Cavaillon | Plat | 1er | 
| Tin Horse | Folly Foot (AQPS) | H | 10 | Auteuil | Haies | 1er | 
| Vol De Nuit | Heaven'S Night | F | 10 | Auteuil | Haies | 2ème Listed | 

 
		