Semaine des Étalons : la belle forme d'Intello

Intello
| Semaine des étalons du 02/06/2025 au 08/06/2025 | ||||||
|---|---|---|---|---|---|---|
| Père | Cheval | Sexe | Age | Lieu | Discipline | Place |
| Anodin | Les Mots Bleus | H | 5 | Granville | Steeple | 1er |
| Anodin | Forza Sedaca | H | 8 | Le Lion d'Angers | Plat | 1er |
| Anodin | Noara For Fun | F | 2 | Compiegne | Plat | 1er |
| Anodin | Qantiem | H | 5 | Parislongchamp | Plat | 1er |
| Authentic | Rude Procedure | M | 2 | Woodbine | Plat | 1er |
| Barastraight | Jovencitas Playa | F | 4 | Sablé-sur-Sarthe | Haies | 1er |
| Bathyrhon | La Ronda (AQPS) | F | 4 | Cholet | Haies | 1er |
| Bathyrhon | Sysko | H | 5 | Punchestown | Haies | 1er |
| Beaumec De Houelle | Lynch d'Erable (AQPS) | H | 4 | Granville | Steeple | 1er |
| Beaumec De Houelle | LOVELY WILD | F | 3 | Moulins | Haies | 1er |
| Birchwood | Glory Wood | H | 4 | Lyon Parilly | Plat | 1er |
| Birchwood | Woodchuck | H | 5 | Roma | Plat | 1er G3 |
| Birchwood | Got Sea | H | 4 | Le Lion d'Angers | Plat | 1er |
| Born To Sea | CORO CHOP | H | 5 | Montauban | Plat | 1er |
| Born To Sea | Spring Eve | F | 5 | Le Lion d'Angers | Plat | 1er |
| Born To Sea | Aggagio | H | 7 | Goodwood | Plat | 1er |
| Born To Sea | Happy Birthday (AA) | F | 3 | Tarbes | Plat | 1er |
| Born To Sea | Happy Birthday (AA) | F | 3 | Tarbes | Plat | 1er |
| Born To Sea | Belle Anse | F | 5 | La Teste-Bassin Arcachon | Plat | 1er |
| Captain Chop | Zoom Chop | H | 6 | Nancy | Plat | 1er |
| Charm Spirit | Cheval Valiant | H | 7 | Sha Tin | Plat | 1er |
| Charm Spirit | Oh So Charming | H | 5 | Clonmel | Haies | 1er |
| Charm Spirit | Forever Boy | H | 5 | Pinjarra Scarpside | Plat | 1er |
| Charm Spirit | Lord Weyburn | H | 5 | Cambridge Synthetic | Plat | 1er |
| City Light | Biot | H | 4 | Klampenborg | Plat | 1er |
| City Light | Chica de Ciudad | F | 4 | Parislongchamp | Plat | 1er |
| Cloth Of Stars | Max Of Stars | F | 5 | Southwell | Haies | 1er |
| Clovis Du Berlais | Legrec (AQPS) | H | 4 | Moulins | Steeple | 1er |
| Cokoriko | Jibson (AQPS) | H | 6 | Le Lion d'Angers | Steeple | 1er |
| Cokoriko | Jericho d'Alene (AQPS) | H | 6 | Rostrenen | Steeple | 1er |
| Cokoriko | Sanntama d'Oroux | F | 5 | Sablé-sur-Sarthe | Haies | 1er |
| Cokoriko | JUNOV DU MOU (AQPS) | F | 6 | Granville | Cross | 1er |
| Cokoriko | Kilt Ecossais (AQPS) | H | 5 | Dieppe | Steeple | 1er |
| Doctor Dino | Rosa Rugosa | F | 4 | Rostrenen | Plat | 1er |
| Doctor Dino | Bittersweet | F | 4 | Dieppe | Haies | 1er |
| Dschingis Secret | Dschingis Spirit | H | 3 | Saint-Cloud | Plat | 1er |
| Equiano | Gazelle d'Or | F | 3 | Curragh | Plat | 1er |
| Galiway | Mo Chroi | M | 3 | Fairyhouse | Plat | 1er |
| Galiway | Eternel's Beaute | F | 4 | Compiegne | Plat | 1er |
| Galiway | Better Man | M | 2 | Siracusa | Plat | 1er |
| Galiway | Wickbury | F | 3 | Lyon Parilly | Plat | 1er |
| Galiway | Arouet | M | 3 | Leopardstown | Plat | 2ème Listed |
| Galiway | Soliway | M | 3 | Savenay | Plat | 1er |
| Goken | Stormygo | H | 4 | Compiegne | Plat | 1er |
| Goken | Dyonisos | M | 3 | Dieppe | Plat | 1er |
| Goliath Du Berlais | Misty Morning (AQPS) | M | 3 | Le Lion d'Angers | Plat | 1er |
| Great Pretender | God Save The Queen | F | 6 | Parislongchamp | Plat | 1er |
| Hello Youmzain | Cream Tart | F | 3 | Te Aroha | Plat | 1er |
| Hello Youmzain | Gallant | M | 3 | Lingfield | Plat | 1er |
| Hunter's Light | MALACA | F | 3 | Sablé-sur-Sarthe | Haies | 1er |
| Hunter's Light | Plotinus | H | 6 | Saint-Cloud | Plat | 1er |
| Imperial Monarch | Big Bee Hive | H | 8 | Southwell | Haies | 1er |
| Imperial Monarch | Imperial Alex | H | 8 | Perth | Steeple | 1er |
| Intello | Instruit | H | 8 | Tarbes | Plat | 1er |
| Intello | Intellect | H | 4 | Saratoga | Plat | 2ème G3 |
| Intello | Tendentious | H | 7 | Roma | Plat | 1er |
| Intello | Trust on | M | 3 | Compiegne | Plat | 1er |
| Intello | Etymologie | F | 3 | Moulins | Haies | 1er |
| Intello | Alcaraz | H | 6 | Argentan | Plat | 1er |
| Invincible Army | Love Billy Boy | H | 4 | Leopardstown | Plat | 1er |
| Invincible Army | Taxi Driver | M | 2 | Roma | Plat | 1er |
| Invincible Army | Agent Chris | M | 2 | Most | Plat | 1er |
| Invincible Army | Licence To Conquer | H | 3 | Lingfield | Plat | 1er |
| Invincible Army | Trefor | H | 4 | Doncaster | Plat | 1er |
| Justify | Just a Touch | M | 4 | Saratoga | Plat | 3ème G1 |
| Karaktar | Jackpot de Reve (AQPS) | H | 6 | Moulins | Cross | 1er |
| Kendargent | Medusa Merger | F | 3 | Parislongchamp | Plat | 2ème Listed |
| Kendargent | Kenny | H | 7 | Argentan | Plat | 1er |
| Kuroshio | Kairyu | F | 4 | Saratoga | Plat | 3ème G2 |
| Kuroshio | Bessie Abott | F | 3 | Saratoga | Plat | 2ème G2 |
| Latrobe | La Knight | H | 3 | Merano | Plat | 1er |
| Lawman | Bowman | H | 7 | Wolverhampton | Plat | 1er |
| Magneticjim | BYZANTIUM | F | 5 | Warwick | Haies | 1er |
| Masked Marvel | Joueur Masque (AQPS) | H | 6 | Punchestown | Haies | 1er |
| Masked Marvel | Marvel Delablairie | H | 4 | Le Lion d'Angers | Haies | 1er |
| Moises Has | Register | H | 3 | Dieppe | Haies | 1er |
| Morandi | Cerca Trova | F | 5 | Slusovice | Plat | 1er |
| Morandi | Ispanoz | M | 3 | Bursa | Plat | 1er |
| Motivator | Hamish | H | 9 | Goodwood | Plat | 1er Listed |
| Muhaarar | Sparks Fly | F | 5 | Epsom | Plat | 3ème G3 |
| Muhaarar | Cisky | F | 7 | Argentan | Plat | 1er |
| Muhaarar | Schmilsson | M | 6 | Perth | Steeple | 1er |
| Muhaarar | Pas Dansant | M | 2 | La Teste-Bassin Arcachon | Plat | 1er |
| Muhaarar | Partisan Hero | H | 5 | Epsom | Plat | 1er |
| Muhaarar | Summerwind | F | 6 | Hoppegarten | Plat | 1er |
| Nidor | Lara Croft (AQPS) | F | 4 | Savenay | Plat | 1er |
| No Risk At All | Blood Destiny | H | 6 | Listowel | Steeple | 1er |
| Olympic Glory | Salline de Horable | F | 6 | La Teste-Bassin Arcachon | Plat | 1er |
| Penny'S Picnic | Picnic Royal | H | 9 | Nancy | Plat | 1er |
| Petillo | Isocrate (AQPS) | M | 7 | Warwick | Steeple | 1er |
| Postponed | WAARDAH | F | 3 | Goodwood | Plat | 1er Listed |
| Pour Moi | Themanintheanorak | H | 5 | Listowel | Plat | 1er |
| Pour Moi | Auntie Maggie | F | 6 | Uttoxeter | Haies | 1er |
| Pour Moi | Bugs Moran | H | 8 | Listowel | Steeple | 1er |
| Presidency | Annie's Song | F | 3 | La Zarzuela | Plat | 1er |
| Prince Gibraltar | Soleil d'Arizona | F | 5 | Warwick | Haies | 1er |
| Prince Gibraltar | Prince Zaltar | H | 8 | Punchestown | Steeple | 1er |
| Prince Gibraltar | MISTIK D'ENGILBERT (AQPS) | H | 3 | La Teste-Bassin Arcachon | Haies | 1er |
| Prince Gibraltar | Sylvabelle | F | 3 | Lyon Parilly | Plat | 1er |
| Recoletos | Fuji Hana | F | 3 | Lyon Parilly | Plat | 1er |
| Recoletos | PERLE ARDENTE | F | 3 | Nancy | Plat | 1er |
| Romanised | Young And Proud | M | 3 | Parislongchamp | Plat | 1er |
| Romanised | Roman Forum | H | 3 | Tarbes | Plat | 1er |
| Romanised | Romantic Spirit | F | 3 | Wolverhampton | Plat | 1er |
| Romanised | The Best Glory | F | 2 | Tarbes | Plat | 1er |
| Seabhac | Teardrop Explodes | F | 4 | Cholet | Plat | 1er |
| Seahenge | KESACO BERE | H | 5 | Chateaubriant | Haies | 1er |
| Seahenge | Miss Kalima | F | 3 | San Isidro | Plat | 1er |
| Siyouni | Narissa | F | 2 | Saint-Cloud | Plat | 1er |
| Siyouni | Noble Title | M | 5 | Roma | Plat | 1er Listed |
| Siyouni | Bellezza | F | 4 | Saratoga | Plat | 3ème G1 |
| Siyouni | Dancing Flame | F | 3 | Compiegne | Plat | 1er |
| Siyouni | Mirsky | M | 6 | Epsom | Plat | 1er |
| Siyouni | Azada | F | 4 | Leopardstown | Plat | 3ème Listed |
| Sommerabend | Sillabub | F | 4 | Argentan | Plat | 1er |
| Spanish Moon | Spanish Harlem | M | 7 | Punchestown | Steeple | 1er |
| Telecaster | Golden Thread | H | 3 | Nancy | Plat | 1er |
| Threat | One Horse Town | H | 3 | Hexham | Haies | 1er |
| Threat | Orly | M | 3 | Limoges | Plat | 1er |
| Tin Horse | Folly Foot (AQPS) | H | 10 | Dieppe | Steeple | 1er |
| Voiladenuo | Ilestbo de Houelle (AQPS) | H | 7 | Rostrenen | Steeple | 1er |
| Voiladenuo | Livadi (AQPS) | H | 4 | Rostrenen | Steeple | 1er |
| Willywell | Matgiwell | F | 5 | Parislongchamp | Plat | 1er |
| Zanzibari | Rouzelets Sweety | F | 5 | Roma | Plat | 1er |
| Zarak | Zilrak | H | 5 | Parislongchamp | Plat | 1er |
| Zarak | Zarkeya | F | 3 | Most | Plat | 1er |
| Zarak | SILVER BEAUTY | F | 5 | Nancy | Plat | 1er |
| Zarak | Nabab Has | H | 4 | Rostrenen | Plat | 1er |
| Zarak | Yes Zara | F | 5 | Parislongchamp | Plat | 1er |
| Zarak | Tough Tom | H | 4 | Krefeld | Plat | 1er |
| Zelzal | Secret Royal | H | 5 | Bro Park | Plat | 1er |

