Semaine des Étalons: Intello met Hong Kong à ses pieds

Intello
| Semaine des étalons du 04/12/2023 au 10/12/2023 | ||||||
|---|---|---|---|---|---|---|
| Père | Cheval | Sexe | Age | Lieu | Discipline | Place | 
| Anodin | Pepita Di Breme | F | 8 | Roma | Plat | 1er | 
| Birchwood | Rouge | F | 5 | Toulouse | Plat | 1er | 
| Castle Du Berlais | CASTELFORT | H | 5 | Sandown | Haies | 1er | 
| Chanducoq | KILOMETRE ZERO (AQPS) | H | 5 | Cagnes-sur-Mer | Steeple | 1er | 
| Chanducoq | Kanada Denuo (AQPS) | H | 5 | Pornichet | Plat | 1er | 
| Chanducoq | KLOE DE LAPRELLE | F | 5 | Mont-de-Marsan | Haies | 1er | 
| Charm Spirit | Diomed Spirit | M | 5 | Chelmsford | Plat | 1er | 
| Charm Spirit | Sea Of Charm | F | 7 | Wolverhampton | Plat | 1er | 
| Charm Spirit | Serena's Spirit | F | 7 | Arawa Park | Plat | 1er | 
| Charm Spirit | Montjeuify | M | 6 | Geelong | Plat | 1er | 
| Choeur Du Nord | MINA TANENBAUM | F | 5 | Angers | Steeple | 1er | 
| Choeur Du Nord | Rose Melimelo | F | 5 | Angers | Haies | 1er | 
| Choeur Du Nord | Chorail Debelair | H | 8 | Angers | Haies | 1er | 
| Cloth Of Stars | Bandastar | H | 5 | Chantilly | Plat | 1er | 
| Cloth Of Stars | Ganass | M | 4 | Chantilly | Plat | 1er | 
| Clovis Du Berlais | KLOVIS DES MOTTES (AQPS) | H | 5 | Fontainebleau | Steeple | 1er | 
| Cokoriko | Indiana Dream (AQPS) | H | 7 | Navan | Steeple | 1er | 
| Cokoriko | Jibson (AQPS) | H | 6 | Cagnes-sur-Mer | Haies | 1er | 
| Cracksman | Liari | H | 5 | Aintree | Haies | 1er Listed | 
| Doctor Dino | Fil Dor | M | 7 | Cork | Steeple | 2ème G2 | 
| Doctor Dino | Tendre Nuit | F | 5 | Fontainebleau | Haies | 1er | 
| Galiway | Lassiter | H | 7 | Cagnes-sur-Mer | Haies | 1er | 
| Galiway | KARTHAGE | H | 5 | Cagnes-sur-Mer | Haies | 1er | 
| Goken | Yeux Noisettes | M | 4 | Marseille Pont de Vivaux | Plat | 1er | 
| Gris De Gris | Chambard (AQPS) | H | 13 | Aintree | Steeple | 1er | 
| Herald The Dawn | Dark Emery | H | 5 | Pornichet | Plat | 1er | 
| Hunter's Light | Start In Front | H | 6 | Market Rasen | Haies | 1er | 
| Hunter's Light | Tea Sea | M | 5 | Southwell | Plat | 1er | 
| Hunter's Light | Idaho James | M | 7 | Toulouse | Plat | 1er | 
| Imperial Monarch | We'llhavewan | H | 10 | Navan | Haies | 1er Listed | 
| Intello | JUNKO | H | 7 | Sha Tin | Plat | 1er G1 | 
| Intello | Tytan | H | 7 | Deauville | Plat | 1er | 
| Intello | Clever Actress | F | 7 | Toulouse | Plat | 1er | 
| It'S Gino | Sonigino | H | 8 | Aintree | Haies | 1er | 
| Kendargent | Navidad | F | 8 | Pornichet | Plat | 1er | 
| Lawman | Dr T J Eckleburg | H | 7 | Ludlow | Steeple | 1er | 
| Linda'S Lad | Cash Back (AQPS) | H | 13 | Clonmel | Haies | 1er | 
| Literato | Sagauteur | H | 9 | Newcastle | Plat | 1er | 
| Masked Marvel | Maskada | F | 9 | Cork | Steeple | 3ème G2 | 
| Masterofthehorse | Kobe de la Brunie (AA) | H | 5 | Toulouse | Haies | 1er | 
| Montmartre | Sacre Coeur | F | 9 | Aintree | Steeple | 3ème Listed | 
| Motivator | Memory Dream | H | 8 | Pornichet | Plat | 1er | 
| Muhaarar | Letaba | H | 5 | Chelmsford | Plat | 1er | 
| Muhaarar | Dashing Darcey | M | 4 | Lingfield | Plat | 1er | 
| No Risk At All | Norman Fletcher | M | 6 | Aintree | Haies | 1er | 
| Penny'S Picnic | Ippling | M | 8 | Pornichet | Plat | 1er | 
| Penny'S Picnic | Go Touch Time | M | 4 | Napoli | Plat | 1er | 
| Pomellato | Black Panther | F | 7 | Pornichet | Plat | 1er | 
| Prince Gibraltar | King of Meadows | H | 5 | Marseille Pont de Vivaux | Plat | 1er | 
| Prince Gibraltar | Paint Prince | H | 7 | Toulouse | Haies | 1er | 
| Prince Gibraltar | Dream of Emeraude | F | 7 | Marseille Pont de Vivaux | Plat | 1er | 
| Recoletos | Serie | F | 5 | Chantilly | Plat | 1er | 
| Seabhac | L'Ami Melkior | H | 4 | La Martinique | Plat | 1er | 
| Seahenge | Panspermia | F | 4 | Kocaeli | Plat | 1er | 
| Seahenge | For Friendship | H | 5 | Cagnes-sur-Mer | Haies | 1er | 
| Siyouni | Deep Hope | H | 6 | Chantilly | Plat | 1er | 
| Siyouni | Addiction Dream | F | 5 | Deauville | Plat | 1er | 
| Siyouni | Cervaro | H | 6 | Marseille Pont de Vivaux | Plat | 1er | 
| Siyouni | Elcot | H | 7 | Pau | Plat | 1er | 
| Siyouni | Vezdara | F | 4 | Chantilly | Plat | 1er | 
| Slickly Royal | Henn See (AQPS) | H | 8 | Clonmel | Steeple | 1er | 
| Spanish Moon | El Fabiolo | H | 8 | Cork | Steeple | 1er G2 | 
| Spanish Moon | Piriac | H | 8 | Pornichet | Plat | 1er | 
| The Grey Gatsby | Kaja | F | 5 | Cagnes-sur-Mer | Haies | 1er | 
| The Grey Gatsby | Timetoshine | F | 5 | Deauville | Plat | 1er | 
| Voiladenuo | Kiffeur (AQPS) | H | 5 | Angers | Haies | 1er | 
| Willywell | Jolifou de Guye (AQPS) | H | 6 | Cagnes-sur-Mer | Haies | 1er | 
| Willywell | Juderose | H | 5 | Cagnes-sur-Mer | Steeple | 1er | 
| Zarak | Gringo du Berlais | H | 6 | Mont-de-Marsan | Haies | 1er | 
| Zelzal | Golden State | H | 4 | Pau | Plat | 1er | 
| Zelzal | Full Gain | F | 6 | Pau | Plat | 1er | 
| Zelzal | CATCH THE STARS | H | 5 | Chantilly | Plat | 1er | 
| Zelzal | J'Acclame | F | 6 | Chantilly | Plat | 1er | 

 
		